![]() |
Dixie Cup Results for Gulf Coast Competition 2000 |
| Homebrewer | Homebrew Club |
| Standings Information [Homebrewer] [Homebrew Club] [Bluebonnet Brew-off] [Crescent City Competition] [Sunshine Challenge] [Dixie Cup] |
The 17th Annual Dixie Cup Homebrew Competition 2000 will be held in Houston in October. It is presented by the Foam Rangers Homebrew Club.
3 points are given for 1st place, 2 points for 2nd place and 1 point for 3rd place. No points awarded for Best of Show.
For updated to this page please e-mail Dave Dixon ddreaded@home.com
| Place | Name | Club Name | 1st | 2nd | 3rd | Points |
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
| 8. | ||||||
| 9. | ||||||
| 10. | ||||||
| 11. | ||||||
| 12. | ||||||
| 13. | ||||||
| 14. | ||||||
| 15. | ||||||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. |
| Place | Club Name | 1st | 2nd | 3rd | Points |
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. |