Usage Statistics for hbd.org

Summary Period: September 2009 - URL
Generated 30-Sep-2009 23:50 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

223835     8.90%    129583   0.53%         0   0.00%         0   0.00%  Images
214733     8.54%   2944863  12.13%         0   0.00%         0   0.00%  CGI Scripts

70382      2.80%    884063   3.64%         0   0.00%         0   0.00%  /cgi-bin/recipator/recipator
19384      0.77%    234409   0.97%         0   0.00%         0   0.00%  /cgi-bin/discus/discus.cgi
16156      0.64%    176112   0.73%         0   0.00%         0   0.00%  /
15669      0.62%   1185647   4.88%         0   0.00%         0   0.00%  /cgi-bin/recipator/recipes
13346      0.53%    262567   1.08%         0   0.00%         0   0.00%  /cgi-bin/recipator/discussion
11457      0.46%    238518   0.98%         0   0.00%         0   0.00%  /library/AlClbinger.html
9228       0.37%     47114   0.19%         0   0.00%         0   0.00%  /recipator/
7367       0.29%     78458   0.32%         0   0.00%         0   0.00%  /cgi-bin/discus/board-profile.cgi
6719       0.27%    444782   1.83%         0   0.00%         0   0.00%  /discus/messages/1/1.html
6009       0.24%     48137   0.20%         0   0.00%         0   0.00%  /cgi-bin/recipator/recipator/carbonation.html
4070       0.16%     66877   0.28%         0   0.00%         0   0.00%  /cgi-bin/discus/search.cgi
4019       0.16%     73649   0.30%         0   0.00%         0   0.00%  /cgi-bin/discus/board-post.cgi
3314       0.13%     11866   0.05%         0   0.00%         0   0.00%  /cgi-bin/recipator/recipator/hydrometer.html
3310       0.13%     33567   0.14%         0   0.00%         0   0.00%  /table.shtml
2466       0.10%     78028   0.32%         0   0.00%         0   0.00%  /cascade/dennybrew/
2178       0.09%     24702   0.10%         0   0.00%         0   0.00%  /cgi-bin/classifieds/classifieds.cgi
1708       0.07%      4702   0.02%         0   0.00%         0   0.00%  /cm3/recs/01_98.html
1643       0.07%      7691   0.03%         0   0.00%         0   0.00%  /brewery/cm3/CatsMeow3.html
1505       0.06%    121711   0.50%         0   0.00%         0   0.00%  /library/beeslees.html
1483       0.06%     12017   0.05%         0   0.00%         0   0.00%  /brewery/
1314       0.05%      6060   0.02%         0   0.00%         0   0.00%  /cm3/CatsMeow3.html
1255       0.05%     50673   0.21%         0   0.00%         0   0.00%  /brewery/Library.html
1157       0.05%       797   0.00%         0   0.00%         0   0.00%  /billboard.html
1123       0.04%     21489   0.09%         0   0.00%         0   0.00%  /brewery/library/AlClbinger.html
1120       0.04%     24401   0.10%         0   0.00%         0   0.00%  /nychg/
1063       0.04%     12569   0.05%         0   0.00%         0   0.00%  /gambmug/
1031       0.04%     41555   0.17%         0   0.00%         0   0.00%  /mtippin/thermometer.html
1024       0.04%      1721   0.01%         0   0.00%         0   0.00%  /hbd/
1018       0.04%     20659   0.09%         0   0.00%         0   0.00%  /ensmingr/
1016       0.04%     33185   0.14%         0   0.00%         0   0.00%  /mtippin/2tier.html
971        0.04%      6037   0.02%         0   0.00%         0   0.00%  /hbd/CurrentHBD.html
969        0.04%      1221   0.01%         0   0.00%         0   0.00%  /cgi-bin/discus/show.cgi
933        0.04%     30277   0.12%         0   0.00%         0   0.00%  /brewery/library/RootB.html
919        0.04%     21891   0.09%         0   0.00%         0   0.00%  /discus/messages/board-topics.html
909        0.04%     54632   0.23%         0   0.00%         0   0.00%  /squirrelmail-1.4.17/src/right_main.php
908        0.04%      1886   0.01%         0   0.00%         0   0.00%  /ensmingr/beer.css
820        0.03%      1351   0.01%         0   0.00%         0   0.00%  /kroyster/
810        0.03%      3688   0.02%         0   0.00%         0   0.00%  /mbas/saltyicon.ico
799        0.03%     47011   0.19%         0   0.00%         0   0.00%  /discus/messages/1/48388.html
791        0.03%      1643   0.01%         0   0.00%         0   0.00%  /library/ReinHeit.html
787        0.03%     19581   0.08%         0   0.00%         0   0.00%  /pbabcock/oldsite/chris/trex.wav
785        0.03%     11670   0.05%         0   0.00%         0   0.00%  /cassriver/
747        0.03%     10923   0.04%         0   0.00%         0   0.00%  /brewery/Software.html
745        0.03%      4343   0.02%         0   0.00%         0   0.00%  /mbas/
701        0.03%      9854   0.04%         0   0.00%         0   0.00%  /mtippin/filter.html
700        0.03%       965   0.00%         0   0.00%         0   0.00%  /nychg/homebrew.css
677        0.03%      7377   0.03%         0   0.00%         0   0.00%  /carboy/
662        0.03%      4144   0.02%         0   0.00%         0   0.00%  /brewery/library/Gelat_CS0497.html
661        0.03%      8587   0.04%         0   0.00%         0   0.00%  /library/YPrimerMH.html
652        0.03%      2665   0.01%         0   0.00%         0   0.00%  /squirrelmail-1.4.17/src/left_main.php
650        0.03%     46226   0.19%         0   0.00%         0   0.00%  /brewery/library/beeslees.html
645        0.03%     12943   0.05%         0   0.00%         0   0.00%  /mtippin/cpfiller.html
615        0.02%      2364   0.01%         0   0.00%         0   0.00%  /brewery/cm3/
611        0.02%       446   0.00%         0   0.00%         0   0.00%  /kroyster/main.html
611        0.02%       666   0.00%         0   0.00%         0   0.00%  /kroyster/menu.html
606        0.02%      1361   0.01%         0   0.00%         0   0.00%  /brewery/cm3/recs/00contents.html
600        0.02%     38452   0.16%         0   0.00%         0   0.00%  /mbas/beer.html
585        0.02%      5485   0.02%         0   0.00%         0   0.00%  /brewery/cm3/recs/01_toc.html
576        0.02%      4261   0.02%         0   0.00%         0   0.00%  /library/HopGrow.html
567        0.02%      4273   0.02%         0   0.00%         0   0.00%  /brewery/library/CidYeast091595.html
566        0.02%     83335   0.34%         0   0.00%         0   0.00%  /brewery/cm3/recs/
563        0.02%    196518   0.81%         0   0.00%         0   0.00%  /discus/messages/6065/6065.html
556        0.02%     11729   0.05%         0   0.00%         0   0.00%  /squirrelmail-1.4.17/src/read_body.php
555        0.02%      6725   0.03%         0   0.00%         0   0.00%  /brewery/gambmug/gambmug.shtml
553        0.02%      6063   0.02%         0   0.00%         0   0.00%  /brewery/library/meadfaq.html
552        0.02%      1040   0.00%         0   0.00%         0   0.00%  /brewery/library/SugAcid.html
547        0.02%    142437   0.59%         0   0.00%         0   0.00%  /hbd/HBD_idx.html
526        0.02%      8478   0.03%         0   0.00%         0   0.00%  /library/meadfaq.html
514        0.02%     34768   0.14%         0   0.00%         0   0.00%  /discus/messages/1/48288.html
510        0.02%      7628   0.03%         0   0.00%         0   0.00%  /mtippin/tempcont.html
507        0.02%      3159   0.01%         0   0.00%         0   0.00%  /mtippin/
490        0.02%      1651   0.01%         0   0.00%         0   0.00%  /brewery/ClipArt.html
454        0.02%     34176   0.14%         0   0.00%         0   0.00%  /discus/messages/1/48235.html
448        0.02%       152   0.00%         0   0.00%         0   0.00%  /beer/
442        0.02%      6514   0.03%         0   0.00%         0   0.00%  /carboy/motorizing_a_malt_mill.htm
441        0.02%      3459   0.01%         0   0.00%         0   0.00%  /library/DecoctFAQ.html
435        0.02%      1266   0.01%         0   0.00%         0   0.00%  /brewery/MHall.html
430        0.02%     15641   0.06%         0   0.00%         0   0.00%  /library/RootB.html
423        0.02%      4186   0.02%         0   0.00%         0   0.00%  /brewery/library/Hopprofs0497.html
421        0.02%      2359   0.01%         0   0.00%         0   0.00%  /uchima/yeaststart/yeaststart.html
417        0.02%     67873   0.28%         0   0.00%         0   0.00%  /squirrelmail-1.4.17/src/download.php
411        0.02%       662   0.00%         0   0.00%         0   0.00%  /cm3/recs/12_13.html
409        0.02%     33151   0.14%         0   0.00%         0   0.00%  /draft/newsletters/Jan09.pdf
405        0.02%      3885   0.02%         0   0.00%         0   0.00%  /brewery/cm3/recs/05_toc.html
400        0.02%      6193   0.03%         0   0.00%         0   0.00%  /library/1stwort.html
394        0.02%     10006   0.04%         0   0.00%         0   0.00%  /cgi-bin/discus/board-viewtree.cgi
392        0.02%       456   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/convert.html
391        0.02%      2501   0.01%         0   0.00%         0   0.00%  /library/Maillard_CS0497.html
390        0.02%     10153   0.04%         0   0.00%         0   0.00%  /brewniversity/engineering/conical/
390        0.02%     19284   0.08%         0   0.00%         0   0.00%  /hbdfaq_table.shtml
385        0.02%     12495   0.05%         0   0.00%         0   0.00%  /brewery/library/yeast-faq.html
383        0.02%      2857   0.01%         0   0.00%         0   0.00%  /brewery/cm3/recs/09_toc.html
381        0.02%      1098   0.00%         0   0.00%         0   0.00%  /MHall.html
381        0.02%      3937   0.02%         0   0.00%         0   0.00%  /bbm/
379        0.02%      3824   0.02%         0   0.00%         0   0.00%  /brewery/Links.html
379        0.02%      7649   0.03%         0   0.00%         0   0.00%  /cdp/3lkeg/3lkeg.htm
377        0.01%      4931   0.02%         0   0.00%         0   0.00%  /pbabcock/oldsite/brew.html
376        0.01%      1812   0.01%         0   0.00%         0   0.00%  /brewery/cm3/recs/10_toc.html
373        0.01%     21723   0.09%         0   0.00%         0   0.00%  /temploc/
372        0.01%      1631   0.01%         0   0.00%         0   0.00%  /brewery/TastingCont.html
371        0.01%       182   0.00%         0   0.00%         0   0.00%  /brewery/taproom/DBindex.html
371        0.01%     15270   0.06%         0   0.00%         0   0.00%  /hbd/archive/3343.html
369        0.01%       331   0.00%         0   0.00%         0   0.00%  /hollen/
363        0.01%      1391   0.01%         0   0.00%         0   0.00%  /brewery/library/mini112994.html
360        0.01%      3342   0.01%         0   0.00%         0   0.00%  /uchima/tech/efficiency.html
355        0.01%     21316   0.09%         0   0.00%         0   0.00%  /discus/messages/1/48382.html
351        0.01%      3171   0.01%         0   0.00%         0   0.00%  /brewniversity_table.shtml
346        0.01%      1353   0.01%         0   0.00%         0   0.00%  /brewery/cm3/recs/02_toc.html
341        0.01%       233   0.00%         0   0.00%         0   0.00%  /brewery/forms/tasting-comments.html
341        0.01%      1396   0.01%         0   0.00%         0   0.00%  /carboy/yeast_washing.htm
337        0.01%      1025   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/03_toc.html
336        0.01%     11657   0.05%         0   0.00%         0   0.00%  /library/yeast-faq.html
335        0.01%       424   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/12_55.html
331        0.01%      1682   0.01%         0   0.00%         0   0.00%  /brewery/cm3/recs/08_toc.html
331        0.01%      2055   0.01%         0   0.00%         0   0.00%  /draft/
326        0.01%      7319   0.03%         0   0.00%         0   0.00%  /mbas/images/Sophie
324        0.01%     14494   0.06%         0   0.00%         0   0.00%  /discus/messages/1/48292.html
324        0.01%      1155   0.00%         0   0.00%         0   0.00%  /kobb/
322        0.01%     12307   0.05%         0   0.00%         0   0.00%  /discus/messages/1/48392.html
321        0.01%      8759   0.04%         0   0.00%         0   0.00%  /carboy/_derived/
320        0.01%       540   0.00%         0   0.00%         0   0.00%  /hbd/archive/
319        0.01%      1087   0.00%         0   0.00%         0   0.00%  /cgi-bin/recipator/discussion/post
318        0.01%      2728   0.01%         0   0.00%         0   0.00%  /cgi-bin/recipator/discussion/discussion
313        0.01%     20874   0.09%         0   0.00%         0   0.00%  /discus/messages/1/48226.html
313        0.01%     15912   0.07%         0   0.00%         0   0.00%  /discus/messages/1/48379.html
313        0.01%      1206   0.00%         0   0.00%         0   0.00%  /library/SorghumBR0896.html
312        0.01%      1530   0.01%         0   0.00%         0   0.00%  /beer/main.html
310        0.01%      4303   0.02%         0   0.00%         0   0.00%  /kroyster/construction.html
307        0.01%       716   0.00%         0   0.00%         0   0.00%  /cm3/recs/00contents.html
305        0.01%      2643   0.01%         0   0.00%         0   0.00%  /cdp/
304        0.01%      1227   0.01%         0   0.00%         0   0.00%  /library/HopGrow2.html
302        0.01%     17792   0.07%         0   0.00%         0   0.00%  /discus/messages/1/48383.html
301        0.01%       839   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/12_toc.html
301        0.01%      2022   0.01%         0   0.00%         0   0.00%  /hollen/LRIMS.html
299        0.01%     12983   0.05%         0   0.00%         0   0.00%  /discus/messages/1/48394.html
298        0.01%       465   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/11_toc.html
296        0.01%     16965   0.07%         0   0.00%         0   0.00%  /discus/messages/1/48401.html
294        0.01%      2677   0.01%         0   0.00%         0   0.00%  /brewery/WhatsNew.html
293        0.01%       572   0.00%         0   0.00%         0   0.00%  /hollen/RIMS.html
292        0.01%      3475   0.01%         0   0.00%         0   0.00%  /brewery/library/enzymes595.html
291        0.01%      1784   0.01%         0   0.00%         0   0.00%  /beer/navigation.html
288        0.01%     24497   0.10%         0   0.00%         0   0.00%  /mbas/saltydog/saltydog.rm
286        0.01%       876   0.00%         0   0.00%         0   0.00%  /brewery/About.html
286        0.01%     10697   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48378.html
286        0.01%      1580   0.01%         0   0.00%         0   0.00%  /saaz/
285        0.01%     27101   0.11%         0   0.00%         0   0.00%  /brewery/library/LmbicJL0696.html
284        0.01%     12294   0.05%         0   0.00%         0   0.00%  /Library.html
284        0.01%      1337   0.01%         0   0.00%         0   0.00%  /uchima/tech/gravity.html
281        0.01%     13901   0.06%         0   0.00%         0   0.00%  /discus/messages/1/48229.html
280        0.01%      9968   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48317.html
279        0.01%      1326   0.01%         0   0.00%         0   0.00%  /brewery/infobase/Acronyms.html
277        0.01%      5177   0.02%         0   0.00%         0   0.00%  /library/sake/techpa10.htm
276        0.01%     13808   0.06%         0   0.00%         0   0.00%  /discus/messages/1/48219.html
275        0.01%      2130   0.01%         0   0.00%         0   0.00%  /carboy/ballkegclean.htm
274        0.01%     13795   0.06%         0   0.00%         0   0.00%  /discus/messages/1/48375.html
272        0.01%      2303   0.01%         0   0.00%         0   0.00%  /archives.shtml
270        0.01%      2150   0.01%         0   0.00%         0   0.00%  /atommash/
270        0.01%      2127   0.01%         0   0.00%         0   0.00%  /library/FiltInst.html
270        0.01%     33986   0.14%         0   0.00%         0   0.00%  /mbas/pdf/sep09.pdf
269        0.01%      2615   0.01%         0   0.00%         0   0.00%  /cm3/recs/01_toc.html
268        0.01%      1116   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/07_toc.html
268        0.01%     44409   0.18%         0   0.00%         0   0.00%  /cm3/recs/
267        0.01%      9452   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48387.html
266        0.01%      8429   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48404.html
265        0.01%     11222   0.05%         0   0.00%         0   0.00%  /discus/messages/1/48242.html
264        0.01%      1996   0.01%         0   0.00%         0   0.00%  /redstick/
263        0.01%       301   0.00%         0   0.00%         0   0.00%  /nthba/
260        0.01%     36893   0.15%         0   0.00%         0   0.00%  /discus/messages/6065/48203.html
259        0.01%      7496   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48244.html
258        0.01%       549   0.00%         0   0.00%         0   0.00%  /brewery/library/HydromCorr0992.html
257        0.01%      3562   0.01%         0   0.00%         0   0.00%  /mbas/saltydog/funnypage.html
255        0.01%      8217   0.03%         0   0.00%         0   0.00%  /hbd/archive/3564.html
252        0.01%      1690   0.01%         0   0.00%         0   0.00%  /kroyster/proscons.html
252        0.01%      3682   0.02%         0   0.00%         0   0.00%  /library/wchmprimer.html
249        0.01%      9587   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48393.html
248        0.01%       118   0.00%         0   0.00%         0   0.00%  /aabg/
248        0.01%      1422   0.01%         0   0.00%         0   0.00%  /mailman/listinfo/cheese
247        0.01%      4000   0.02%         0   0.00%         0   0.00%  /brewery/library/woodmill.html
245        0.01%      9233   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48339.html
244        0.01%     11788   0.05%         0   0.00%         0   0.00%  /discus/messages/366/33621.html
241        0.01%      1206   0.00%         0   0.00%         0   0.00%  /dbg/
241        0.01%      7091   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48390.html
240        0.01%      1568   0.01%         0   0.00%         0   0.00%  /prisoner/
239        0.01%     13370   0.06%         0   0.00%         0   0.00%  /hbdann_table.shtml
238        0.01%       766   0.00%         0   0.00%         0   0.00%  /brewery/taproom/Intro.html
238        0.01%     18344   0.08%         0   0.00%         0   0.00%  /discus/messages/1/48214.html
237        0.01%      3324   0.01%         0   0.00%         0   0.00%  /search_table.shtml
236        0.01%     10467   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48291.html
235        0.01%     10861   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48376.html
233        0.01%       809   0.00%         0   0.00%         0   0.00%  /kroyster/process.html
232        0.01%      1562   0.01%         0   0.00%         0   0.00%  /jdbrown/two_tier.htm
232        0.01%    122689   0.51%         0   0.00%         0   0.00%  /nthba/images/beer.asf
231        0.01%      8529   0.04%         0   0.00%         0   0.00%  /ledger_table.shtml
231        0.01%      4687   0.02%         0   0.00%         0   0.00%  /mtippin/woodmill.html
230        0.01%      2746   0.01%         0   0.00%         0   0.00%  /brewery/library/YPrimerMH.html
229        0.01%      2333   0.01%         0   0.00%         0   0.00%  /brewery/library/Malt101.html
228        0.01%     13494   0.06%         0   0.00%         0   0.00%  /discus/messages/366/33903.html
226        0.01%     14522   0.06%         0   0.00%         0   0.00%  /discus/messages/1/48210.html
226        0.01%      4712   0.02%         0   0.00%         0   0.00%  /mbas/yeastht.html
225        0.01%      1465   0.01%         0   0.00%         0   0.00%  /archives_table.shtml
224        0.01%      2751   0.01%         0   0.00%         0   0.00%  /library/Millsumm.html
223        0.01%     10232   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48259.html
223        0.01%      4406   0.02%         0   0.00%         0   0.00%  /sponsorhbd_table.shtml
222        0.01%       289   0.00%         0   0.00%         0   0.00%  /ford/
222        0.01%       261   0.00%         0   0.00%         0   0.00%  /saaz/mm_saaz.css
221        0.01%       859   0.00%         0   0.00%         0   0.00%  /brewery/library/FiltBrita0596.html
221        0.01%      8664   0.04%         0   0.00%         0   0.00%  /discus/messages/6065/48407.html
221        0.01%      1501   0.01%         0   0.00%         0   0.00%  /library/sake_MH0796.html
219        0.01%       203   0.00%         0   0.00%         0   0.00%  /cgi-bin/cm3idx/cm3
218        0.01%      2680   0.01%         0   0.00%         0   0.00%  /cgi-bin/recipator/recipator/styles.html
217        0.01%      2596   0.01%         0   0.00%         0   0.00%  /brewery/library/OpenFerm.html
217        0.01%      6110   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48405.html
217        0.01%      2314   0.01%         0   0.00%         0   0.00%  /library/Malt101.html
216        0.01%      2492   0.01%         0   0.00%         0   0.00%  /brewery/library/Millsumm.html
216        0.01%      6998   0.03%         0   0.00%         0   0.00%  /brewery/library/fbbgtba.html
216        0.01%       938   0.00%         0   0.00%         0   0.00%  /library/ScaleW0296.html
215        0.01%       500   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/06_toc.html
215        0.01%      4751   0.02%         0   0.00%         0   0.00%  /pcalinsk/HeatStk3.htm
214        0.01%        39   0.00%         0   0.00%         0   0.00%  /ads/brewerysponsor.html
214        0.01%     10001   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48241.html
212        0.01%       327   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/04_toc.html
211        0.01%       393   0.00%         0   0.00%         0   0.00%  /cm3/recs/12_45.html
210        0.01%     10120   0.04%         0   0.00%         0   0.00%  /hbd/archive/2790.html
210        0.01%       910   0.00%         0   0.00%         0   0.00%  /kroyster/definition.html
209        0.01%       629   0.00%         0   0.00%         0   0.00%  /library/cider0695.html
209        0.01%      3076   0.01%         0   0.00%         0   0.00%  /sponsors_table.shtml
208        0.01%      6182   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48381.html
207        0.01%      1767   0.01%         0   0.00%         0   0.00%  /brewery/library/AcidifWaterAJD0497.html
207        0.01%      3697   0.02%         0   0.00%         0   0.00%  /cgi-bin/recipator/brew/widgets/bp.html
203        0.01%       555   0.00%         0   0.00%         0   0.00%  /cascade/
203        0.01%      3861   0.02%         0   0.00%         0   0.00%  /uchima/yeastzone/strains.html
202        0.01%      5440   0.02%         0   0.00%         0   0.00%  /discus/messages/1/48230.html
202        0.01%      9329   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48398.html
202        0.01%      7980   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48406.html
202        0.01%      1270   0.01%         0   0.00%         0   0.00%  /kobb/brewstores.htm
202        0.01%       879   0.00%         0   0.00%         0   0.00%  /library/Malt.html
202        0.01%       527   0.00%         0   0.00%         0   0.00%  /nrvbg/
200        0.01%      1834   0.01%         0   0.00%         0   0.00%  /stats_table.shtml
199        0.01%       167   0.00%         0   0.00%         0   0.00%  /brewery/taproom/Contents.html
199        0.01%     10861   0.04%         0   0.00%         0   0.00%  /clubs/cascade/public_html/brewing/yeasto2.pdf
199        0.01%     25824   0.11%         0   0.00%         0   0.00%  /michigan/2004/04recipes.htm
198        0.01%       308   0.00%         0   0.00%         0   0.00%  /brewery/AWD.html
198        0.01%        80   0.00%         0   0.00%         0   0.00%  /brewery/taproom/Sponsor.html
198        0.01%      9380   0.04%         0   0.00%         0   0.00%  /discus/messages/1/48246.html
197        0.01%     17288   0.07%         0   0.00%         0   0.00%  /uchima/glossary/glossary.html
196        0.01%        68   0.00%         0   0.00%         0   0.00%  /brewery/library/mashtun/comm_yeast.html
195        0.01%       100   0.00%         0   0.00%         0   0.00%  /archivesponsor.html
194        0.01%       237   0.00%         0   0.00%         0   0.00%  /cm3/recs/convert.html
194        0.01%      5262   0.02%         0   0.00%         0   0.00%  /discus/messages/1/48384.html
193        0.01%      7763   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48304.html
193        0.01%      1076   0.00%         0   0.00%         0   0.00%  /memorial.html
192        0.01%        64   0.00%         0   0.00%         0   0.00%  /brewbayou/
192        0.01%       388   0.00%         0   0.00%         0   0.00%  /brewery/library/CO2charts.html
192        0.01%     62980   0.26%         0   0.00%         0   0.00%  /brewniversity/engineering/conical/Conical_files/image005.wmz
192        0.01%      2083   0.01%         0   0.00%         0   0.00%  /kbs/
191        0.01%       867   0.00%         0   0.00%         0   0.00%  /brewery/library/WorAerJS.html
191        0.01%      3538   0.01%         0   0.00%         0   0.00%  /clubs/cascade/public_html/recipes/recipes.html
190        0.01%      2368   0.01%         0   0.00%         0   0.00%  /mission_table.shtml
188        0.01%      1162   0.00%         0   0.00%         0   0.00%  /brewery/library/LauterAK.html
187        0.01%      1697   0.01%         0   0.00%         0   0.00%  /brewery/library/PrJudgeTr.html
186        0.01%       345   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/13_toc.html
186        0.01%       628   0.00%         0   0.00%         0   0.00%  /hollen/textdocs/
185        0.01%       633   0.00%         0   0.00%         0   0.00%  /brewery/cm3/catsmeow3.html
185        0.01%       677   0.00%         0   0.00%         0   0.00%  /brewery/library/Malt.html
185        0.01%     36673   0.15%         0   0.00%         0   0.00%  /brewniversity/engineering/conical/Conical_files/image007.wmz
185        0.01%      1104   0.00%         0   0.00%         0   0.00%  /uchima/brewpage.html
184        0.01%      2898   0.01%         0   0.00%         0   0.00%  /Software.html
184        0.01%       341   0.00%         0   0.00%         0   0.00%  /cm3/recs/05_141.html
183        0.01%      2534   0.01%         0   0.00%         0   0.00%  /cdp/vinegar/vinegar.htm
182        0.01%       277   0.00%         0   0.00%         0   0.00%  /brewniversity/engineering/conical/Conical_files/image009.wmz
182        0.01%     27512   0.11%         0   0.00%         0   0.00%  /discus/messages/366/366.html
181        0.01%      3380   0.01%         0   0.00%         0   0.00%  /clubs_table.shtml
181        0.01%      3187   0.01%         0   0.00%         0   0.00%  /library/absfaq.html
180        0.01%       363   0.00%         0   0.00%         0   0.00%  /cm3/recs/13_23.html
179        0.01%      1812   0.01%         0   0.00%         0   0.00%  /kobb/main.html
178        0.01%      1341   0.01%         0   0.00%         0   0.00%  /library/Potato.html
175        0.01%       293   0.00%         0   0.00%         0   0.00%  /brewery/cm3/recs/00about.html
175        0.01%      6932   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48305.html
175        0.01%      5552   0.02%         0   0.00%         0   0.00%  /discus/messages/1/48364.html
175        0.01%      5126   0.02%         0   0.00%         0   0.00%  /discus/messages/1/48391.html
175        0.01%      6829   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48416.html
174        0.01%       342   0.00%         0   0.00%         0   0.00%  /chat/
174        0.01%       428   0.00%         0   0.00%         0   0.00%  /mbas/calendar.html
174        0.01%     13496   0.06%         0   0.00%         0   0.00%  /mbas/new.html
172        0.01%        38   0.00%         0   0.00%         0   0.00%  /forums/
171        0.01%      2427   0.01%         0   0.00%         0   0.00%  /brewery/library/absfaq.html
170        0.01%      4491   0.02%         0   0.00%         0   0.00%  /discus/messages/1/48377.html
170        0.01%      2941   0.01%         0   0.00%         0   0.00%  /ford/brewinfo/kegcarb.html
170        0.01%      2493   0.01%         0   0.00%         0   0.00%  /hbdsponsors.html
170        0.01%      2123   0.01%         0   0.00%         0   0.00%  /library/OpenFerm.html
170        0.01%       368   0.00%         0   0.00%         0   0.00%  /mmillspaw/
169        0.01%      2360   0.01%         0   0.00%         0   0.00%  /brewery/library/BrewCapKB.html
169        0.01%        29   0.00%         0   0.00%         0   0.00%  /mash/
169        0.01%     36774   0.15%         0   0.00%         0   0.00%  /mbas/sounds/beer.mp3
168        0.01%       106   0.00%         0   0.00%         0   0.00%  /cdp/beerhold/beerhol2.htm
167        0.01%     10873   0.04%         0   0.00%         0   0.00%  /brewery/clipart/3DrinkingDudes.tiff
167        0.01%     13613   0.06%         0   0.00%         0   0.00%  /donors_table.shtml
167        0.01%       261   0.00%         0   0.00%         0   0.00%  /janitorcam/
167        0.01%       988   0.00%         0   0.00%         0   0.00%  /uchima/tech/extract.html
166        0.01%      1108   0.00%         0   0.00%         0   0.00%  /brewery/library/Sanitize.html
166        0.01%      2941   0.01%         0   0.00%         0   0.00%  /history_table.shtml
165        0.01%       589   0.00%         0   0.00%         0   0.00%  /brewery/library/archrims.html
165        0.01%      5301   0.02%         0   0.00%         0   0.00%  /discus/messages/1/48284.html
164        0.01%       985   0.00%         0   0.00%         0   0.00%  /brewery/library/sake_MH0796.html
162        0.01%      1117   0.00%         0   0.00%         0   0.00%  /brewery/library/yeast_arf.html
162        0.01%      2495   0.01%         0   0.00%         0   0.00%  /library/LambicFAQ.html
160        0.01%       772   0.00%         0   0.00%         0   0.00%  /brewery/library/MedievalFH.html
159        0.01%      1275   0.01%         0   0.00%         0   0.00%  /cm3/recs/09_toc.html
159        0.01%      7337   0.03%         0   0.00%         0   0.00%  /discus/messages/1/48350.html
159        0.01%       205   0.00%         0   0.00%         0   0.00%  /jdbrown/
159        0.01%      1416   0.01%         0   0.00%         0   0.00%  /library/HonD.html
158        0.01%       124   0.00%         0   0.00%         0   0.00%  /ford/judging/flavrwhl.html
158        0.01%       618   0.00%         0   0.00%         0   0.00%  /library/mini112994.html
157        0.01%      2354   0.01%         0   0.00%         0   0.00%  /sponsord_table.shtml
156        0.01%      6487   0.03%         0   0.00%         0   0.00%  /brewery/library/
156        0.01%       842   0.00%         0   0.00%         0   0.00%  /cgi-bin/recipator/brew
155        0.01%       532   0.00%         0   0.00%         0   0.00%  /brewery/library/CFchillD.html
155        0.01%       887   0.00%         0   0.00%         0   0.00%  /brewery/library/SterileDW1096.html
155        0.01%      1602   0.01%         0   0.00%         0   0.00%  /cm3/recs/05_toc.html
155        0.01%      1099   0.00%         0   0.00%         0   0.00%  /hbd/PreviousHBD.html
153        0.01%       202   0.00%         0   0.00%         0   0.00%  /brewbayou/main_page.html
153        0.01%       981   0.00%         0   0.00%         0   0.00%  /brewery/library/FlavW.html
153        0.01%      1375   0.01%         0   0.00%         0   0.00%  /brewniversity/brewing/firstbatch.html
153        0.01%      4418   0.02%         0   0.00%         0   0.00%  /brewsandviews/messages/1/24190.html
